Congratulations Shristi Shrestha for being Miss Nepal 2012!
Placements
Final Results | Contestant |
Miss Nepal 2012 | Shristi Shrestha |
1st Runner Up | Nagma Shrestha |
2nd Runner Up | Subekshya Khadka |
|
|
|
|
|
|
Contestants
1 | Sonam Singh | 21 | 1.65 m (5 ft 5 in) | Sarlahi |
2 | Nirmita Subedi | 19 | 1.68 m (5 ft 6 in) | Chitwan |
3 | Shristi Shrestha | 23 | 1.75 m (5 ft 9 in) | Chitwan |
4 | Nagma Shrestha | 20 | 1.78 m (5 ft 10 in) | Kathmandu |
5 | Subeksya Khadka | 19 | 1.68 m (5 ft 6 in) | Lalitpur |
6 | Bandana Tandukar | 23 | 1.70 m (5 ft 7 in) | Lalitpur |
7 | Heena Shrestha | 19 | 1.63 m (5 ft 4 in) | Jhapa |
8 | Prasansa Rana | 19 | 1.65 m (5 ft 5 in) | Kathmandu |
9 | Neelam Chand | 24 | 1.65 m (5 ft 5 in) | Mahendranagar |
10 | Dilasha GC | 22 | 1.65 m (5 ft 5 in) | Pokhara |
12 | Anjali Pradhanang | 20 | 1.63 m (5 ft 4 in) | Butwal |
13 | Pronika Sharma | 21 | 1.63 m (5 ft 4 in) | Birgunj |
14 | Akesha Bista | 19 | 1.73 m (5 ft 8 in) | Kathmandu |
15 | Sabita Manandhar | 19 | 1.65 m (5 ft 5 in) | Kathmandu |
16 | Alisha Kunwar | 19 | 1.70 m (5 ft 7 in) | Kirtipur |
17 | Indira Rai | 22 | 1.65 m (5 ft 5 in) | Dharan |
Disqualified and withdrawal
11 | Rashmita Maharjan | 21 | 1.68 m (5 ft 6 in) | Lalitpur |
Post a Comment